• Russian
Glazovsky zavod Metallist
The Russian major vice
and heating unit producer
Только у нас гарантия 3 года на вентиляторы*!!!
Saturday, 19 May 2012
About us
Vices
Fans
Calorifers
Heating equipment
Anvils
Consumer goods
Дистанционная рамка
Услуги
Сертификаты
Contact us
Popular
Visitors
total: 13188
yesterday: 208
today: 17
We have 21 guests online
Мы [b][K]онтакте
Прайс-лист

ао 24-290 вакансия вентилятор овр вентиляторы во 25-188-8 вр 280-46ду гарантия декларации дымососы замки накладные замок висячий калориферы контакты местоположение приложения свидетельство сертификаты стд-300м стеклопакеты теплообменники тиски слесарные тиски станочные энергетика

Calorifers Print
Hot water calorifer KSk
Calorifer

Function of the product

The hot-water (steam) calorifer with bimetallic helical rolling aluminum finning of heat-release elements is designed for heating air with maximum permissible concentration of chemically deleterious substance complying with GOST 12.1.005-88 with dust content not more than 0.5 mg/m3, stances or fibrous materials in the systems of ventilation, air heating and air conditioning.The calorifer is designed for operating in moderate climate regions, allocation category 3 according to GOST 15150-69.
Temperature of heat carrier: water (dry, saturated or superheated vapour), not more than 180°C and pressure not more than 1.2 MPa.

Specification

The calorifer basic specification characteristics are indicated in Table 1 (hot water calorifer KSk) and Table 2 (steam calorifer KP-Sk) for standard operation mode with the following parameters:Hot water calorifer (KSk):- input air temperature 20°C
- air weight rate in approach flow 3.6kg/m2.s
- input water temperature 150°C
- output water temperature — 70°C

Steam calorifer (KP-Sk):
- input steam pressure not more than 0.5MPa
- input air temperature 20°C
- air weight rate in approach flow 3.6kg/m2.s

Table 1

Calorifer code Heat
power,kW±8%
Air
output,m3/h
Heat-transfer
area,m²±1,5%
DU Wight, not
more than,kg
Dimensions,
mm
КSk 2-1,КPSk 2-1 22,9/27,8 2000 6,44 32 19,0 650х450х150
КSk 3-1,КPSk 3-1 37,0/46,1 2000 9,85 32 31,0 650х450х180
КSk 4-1,КPSk 4-1 43,4/52,8 2000 12,88 32 37,0 650x450x180
КSk 2-2,КPSk 2-2 30,0/34,8 2500 8,44 32 24,5 775x450x150
КSk 3-2,КPSk 3-2 47,4/56,5 2500 12,14 32 35,0 775x450x180
КSk 4-2,КPSk 4-2 58,5/67,9 2500 16,87 32 42,0 775x450x180
КSk 2-3,КPSk 2-3 33,5/38,0 3150 9,43 32 25,0 900x450x150
КSk 3-3,КPSk 3-3 60,0/68,8 3150 14,42 32 39,0 900x450x180
КSk 4-3,КPSk 4-3 70,4/79,9 3150 18,86 32 48,0 900x450x180
КSk 2-4,КPSk 2-4 38,8/42,7 4000 10,93 32 28,0 1025x450x150
КSk 3-4,КPSk 3-4 75,4/83,2 4000 16,71 32 44,0 1025x450x180
КSk 4-4,КPSk 4-4 88,7/97,7 4000 21,85 32 53,0 1025x450x180
КSk 2-5,КPSk 2-5 49,4/52,2 5000 13,92 32 33,0 1275x450x150
КSk 3-5,КPSk 3-5 98,4/103,5 5000 21,29 32 56,0 1275x450x180
КSk 4-5,КPSk 4-5 115,4/122,1 5000 27,84 32 66,0 1275х450х180
КSk 2-6,КPSk 2-6 30,9/35,6 2500 8,71 32 26,0 650х575х150
КSk 3-6,КPSk 3-6 50,7/59,6 2500 13,26 32 38,0 650x575x180
КSk 4-6,КPSk 4-6 59,1/68,1 2500 17,42 32 45,0 650x575x180
КSk 2-7,КPSk 2-7 38,1/42,4 3150 10,74 32 28,5 775x575x150
КSk 3-7,КPSk 3-7 65,4/73,6 31500 16,34 32 44,0 775x575x180
КSk 4-7,КPSk 4-7 76,1/84,7 3150 21,47 32 53,0 775x575x180
КSk 2-8,КPSk 2-8 45,3/48,8 4000 12,76 32 32,5 900x575x150
КSk 3-8,КPSk 3-8 83,2/90,0 4000 19,42 32 50,0 900x575x180
КSk 4-8,КPSk 4-8 97,0/104,5 4000 25,52 32 61,0 900x575x180
КSk 2-9,КPSk 2-9 52,5/54,9 5000 14,79 32 36,5 1025x575x150
КSk 3-9,КPSk 3-9 103,5/107,9 5000 22,5 32 56,0 1025x575x180
КSk 4-9,КPSk 4-9 120,5/126,5 5000 29,57 32 68,0 1275x575x180
КSk 2-10,КPSk 2-10 66,9/68,8 6300 18,83 32 44,0 1275x575x150
КSk 3-10,КPSk 3-10 135,6/134,9 6300 28,66 32 68,0 1275x575x180
КSk 4-10,КPSk 4-10 157,6/158,9 6300 37,66 32 85,0 1275x575x180
КSk 2-11,КPSk 2-11 195,5/198,5 16000 53,03 50/65 123,0 1774x1075x150
КSk 3-11,КPSk 3-11 360,0/358,6 16000 83,12 50/65 176,0 1774x1075x180
КSk 4-11,КPSk 4-11 417,7/424,2 16000 110,05 50/65 223,0 1774x1075x180
КSk 2-12,КPSk 2-12 300,0/350,0 25000 83,13 50/65 182,0 1774x1575x150
КSk 3-12,КPSk 3-12 556,7/552,3 25000 125,27 50/80 259,0 1774x1575x180
КSk 4-12,КPSk 4-12 648,4/656,4 25000 166,25 50/80 331,0 1774x1575x180

Specification of air-heater BHB-113

Air-heater code Heat
power,kW
Air
output,m³
Heat transfer
area,m²
External
diameter
Wight, not
more than,kg
Dimensions,
mm
ВНВ 113-306 47,12 2500 11,56 50 38 650x575x180
ВНВ 113-307 60 3150 1436 50 45 650x575x180
ВНВ 113-308 73,1 4000 17,16 50 44 900x575x180
ВНВ 113-309 86,3 5000 19,96 53 44 1025x575x180
ВНВ 113-310 115,08 6300 25,58 50 50 1275x575x180
ВНВ 113-311 360 16000 74,75 65 61 1774x1075x180
ВНВ 113-312 537,72 24000 112,7 80 56 1774x1575x180
ВНВ 113-406 57,94 2500 15,17 50 68 650x575x220
ВНВ 113-407 73,82 3150 18,84 50 68 775x575x220
ВНВ 113-408 94,8 4000 22,52 50 85 900x575x220
ВНВ 113-409 119,4 5000 26,2 50 176 1025x575x220
ВНВ 113-410 154,95 6300 33,58 50 223 1275x575x220
ВНВ 113-411 411,3 16000 98,9 65 259 1774x1075x220
ВНВ 113-412 621,24 24000 149,51 80 331 1774x1575x220

Design and principle of operation

The calorifer consists of heat-release elements, tube plates, detachable side shields.

Oval 11×15 openings are provided at the sides of tube plates and side shields for installing and fixing the calorifers during mounting.

Mounting dimensions with the same pitch 125mm allow for height and length assembling of calorifers and assemble the calorifer unit with the air output up to 500,000 m3/h.

The heat-release element is made of steel tube 16×1.5mm 39 mm diameter. The pitch between fins is 3 mm.

Depending on the number of heat carrier passes side plates with partitions are welded on.

Warranty period is 12 months.
 
< Prev