• Russian
Glazovsky zavod Metallist
The Russian major vice
and heating unit producer
Только у нас гарантия 3 года на вентиляторы*!!!
Saturday, 19 May 2012
About us
Vices
Fans
Calorifers
Heating equipment
Anvils
Consumer goods
Дистанционная рамка
Услуги
Сертификаты
Contact us
Popular
Visitors
total: 13185
yesterday: 208
today: 14
We have 21 guests online
Мы [b][K]онтакте
Прайс-лист

ао 24-290 вакансия вентилятор овр вентиляторы во 25-188-8 вр 280-46ду гарантия декларации дымососы замки накладные замок висячий калориферы контакты местоположение приложения свидетельство сертификаты стд-300м стеклопакеты теплообменники тиски слесарные тиски станочные энергетика

Radial dust-exhaust fan Print
Radial dust-exhaust fan
Radial dust-exhaust fan

Function of the product

Radial (centrifugal) fans, type VRP 110-49 ©© 5; 6,3; 8 made of carbon steel are designed for transferring air and other gas mixtures, corrosiveness of which in relation to carbon steels of common quality is not greater than corrosiveness of air at temperature up to 80°?.
The fans are used in dust-trapping units, for removing wood and metal dust and chips from machine tools, in grain blower systems, and in other sanitation and industrial applications.
The fans are designed for operation in conditions of moderate climate of allocation categories two and three according to GOST 15150. If the motor is protected against exposure to atmospheric precipitation, fans can ve used in conditions of allocation categopry one.
Impeller rotation direction is a characteristic by which fans are categorized as right-hand rotation fans - the impeller rotates clockwise as viewed from suction side, and left-hand rotation fans - the impeller rotates counter-clockwise as viewed from suction side.

Specification

Fan designation Standard size of
motor
Air
capacity, Q
Full
pressure
?v, Pa
Total
acoustic
power
dB,
not more than
Fan
impeller
speed?
,
n, rpm
Installed
power,
kW
Weight
of fan
without
motor,
not more than, kg
m/s th. m3/h
VRP 110-49-5-00 AIR100L4 0,80-1,40 2,88-5,04 1450-1250 99 1755 4,0 162
VRP 110-49-5-01 AIR112M4 0,80-2,00 2,88-7,20 1450-1100 99 1755 5,5 162
VRP 110-49-5-02 AIR112M4 0,90-1,70 3,24-6,12 1800-1600 102 1960 5,5 166
VRP 110-49-5-04 AIR132S4 0,90-2,20 3,24-7,92 1800-1400 102 1960 7,5 166
VRP 110-49-5-03 AIR112M4 1,05-1,10 3,78-3,96 2400-2990 105 2225 5,5 172
VRP 110-49-5-05 AIR132S4 1,05-1,75 3,78-6,30 2400-2200 105 2225 7,5 172
VRP 110-49-5-07 AIR132M4 1,05-2,05 3,78-9,00 2400-1800 105 2225 11,0 172
VRP 110-49-5-06 AIR132S4 1,15-1,20 4,14-4,32 3000-2990 108 2505 7,5 174
VRP 110-49-5-08 AIR132M4 1,15-1,70 4,14-6,12 3000-2700 108 2505 11,0 174
VRP 110-49-5-09 AIR160S4 1,15-2,90 4,14-10,44 3000-2225 108 2505 15,0 174
VRP 110-49-6,3-00 AIR112M4 1,30-1,65 4,68-5,94 1600-1580 102 1445 5,5 220
VRP 110-49-6,3-01 AIR132S4 1,30-2,70 4,68-9,72 1600-1400 102 1455 7,5 220
VRP 110-49-6,3-02 AIR132M4 1,30-3,60 4,68-12,96 1600-1200 102 1460 11,0 225
VRP 110-49-6,3-03 AIR160S4 1,80-2,40 6,48-8,64 3100-3000 110 2000 15,0 233
VRP 110-49-6,3-04 AIR160M4 1,80-3,30 6,48-11,88 3100-2800 110 2000 18,5 233
VRP 110-49-6,3-05 AIR180S4 1,80-4,40 6,48-15,84 3100-2450 110 2000 22,0 233
VRP 110-49-8-00 AIR160S4 2,60-4,00 9,36-14,40 2000-1900 110 1285 15,0 360
VRP 110-49-8-01 AIR160M4 2,60-5,60 9,36-20,16 2000-1650 110 1285 18,5 360
VRP 110-49-8-03 AIR180S4 2,60-6,80 9,36-24,48 2000-1450 110 1285 22 360
VRP 110-49-8-02 AIR160M4 3,00-3,30 10,80-11,88 2550-2540 111 1440 18,5 362
VRP 110-49-8-04 AIR180S4 3,00-4,60 10,80-16,56 2550-2400 111 1440 22,0 362
VRP 110-49-8-05 AIR180M4 3,00-7,60 10,80-27,36 2550-1800 111 1440 30,0 362
VRP 110-49-8-06 AIR180M4 3,40-4,80 12,24-17,28 3200-3000 113 1615 30,0 367
VRP 110-49-8-07 AIR200M4 3,40-7,20 12,24-25,92 3200-2500 113 1615 37,0 367
VRP 110-49-8-08 AIR200M4 3,50-6,20 12,60-22,32 3300-3000 114 1650 37,0 370
VRP 110-49-8-09 AIR200L4 3,50-8,60 12,60-30,96 3300-2400 114 1650 45,0 370
 
< Prev   Next >